| |
| • | Combine of 3 sub components : Catalog, Customer, Transaction |
| • | Totally improved Product Catalog with multi-level categories |
| • | Assign product to more than 1 category |
| • | Able to specify what product options available |
| • | Auto Create Product Thumbnail and Photo Resize |
| • | Quantity In Stock, Minimum Order Amount, Featured Product |
| • | Assign Recommended Products For Cross Selling |
| • | Featured Products, Product Ratings, Customer Reviews, etc. |
| • | New HTML editor which is supported in IE, Firefox and Mozilla web browser and also Mac platform |
| • | New online payment processsor supported: Worldpay, Authorize.net |
| • | Browse your products by multiple product categories |
| • | Auto generate catalog pages with product thumbnails |
| • | View detailed product information with enlarged photo |
| • | Product details can be written using HTML editor |
| • | View product price list and search products by title or category |
| Multiple Price Groups, Shoping Cart |
| • | Normal and promotion prices for general customers |
| • | Capable to set special price group access for login customers |
| • | Enter quantity and add products to shopping cart |
| • | View, update and empty shopping cart |
| • | Proceed to transaction check out |
| • | Customer is able to sign up for Customer Account |
| • | Common features such as Login, Logout, Forget Password and Edit Account Information |
| • | Able to access special product price groups which are assigned to them |
| • | Able to view and keep track of past transaction history |
| • | Online credit card payment using Paypal, 2Checkout, Worldpay and Authorize.net |
| • | Supports offline transaction for B2B: Request For Quotation, Purchase Order |
| • | Able to send by email or print for fax |
| • | Add, list, edit and delete of products |
| • | Supports many product details such as SKU, Code, Name, Category, Images, Price, etc. |
| • | Able to write detailed product description using HTML editor, which allows you to include additional images or use bullet list if required |
| • | Set additional information such as quantity in stock, minimum order amount, as New or Featured product |
| • | Enter prices for different price groups |
| • | Add, edit or delete product categories |
| • | Assign as sub category under its parent |
| • | Upload icon image for the category |
| • | Show/hide category for display |
| • | Able to sort the category display sequence |
| Maintain Product Price List |
| • | Create different price groups for your products |
| • | Enable/disable price group from viewing by public |
| • | List or search products to update their prices for a specific group |
| • | Add, list, edit and delete of customer accounts |
| • | Set customer access to different product price groups |
| • | Manage customer categories |
| • | Choose to view Online Order, Price Quote or Purchase Order |
| • | Perform different search criteria: All, Today, Order Date, Ref No, Status or Customer |
| • | Update order status: New, Replied, Shipped, Close |
| • | Add comments to order |
| • | View order details and printer friend version |
| • | Select method for online purchase with credit card: Paypal, 2Checkout, Worldpay, Authorize.net |
| • | Instructions on how to perform additional settings for the payment gateway selected |
| • | Set currency used and currency symbol |
| • | Set eCommmerce display properties |
| • | Define thumbnail creation and image resize sizes |
| • | Enable/disable special functions in eCommerce such as Product Rating, Recommended Products, etc. |
| • | Define Customer Sign Up and Forget Password emails |
| • | Enter merchant contact information and additional order instructions for RFQ and PO such as bank details, etc. |
|
|