| |
| • | Replacing PHP mail() function with phpMailer class |
| • | Able to connect to remote mail server to send out newsletters, such as Windows server |
| • | New HTML editor which is supported in IE, Firefox and Mozilla web browser and also Mac platform |
| • | Easy-to-integrate newsletter subscription form |
| • | Let subscribers enter their details for personalized newsletter |
| • | Choose to receive HTML or text-based newsletter |
| • | Able to subscribe to multiple newsletter groups |
| • | Able to browse past newsletters |
| • | Visitors can choose to view in HTMNL or text-based format |
| HTML or Text-based Newsletter |
| • | Newsletter can be personalized with subscriber details |
| • | Sample of personalized newsletter is provided by installation default |
| • | Automatically contains unsubscribe link and option to change to HTML or text-based newsletter |
| • | Create your personalized newsletter using HTML editor and textarea |
| • | Choose newsletter group and enter additional details |
| • | Option to hide newsletter from showing in archive while you are creating the content |
| • | Using Test Newsletter for your own preview before send it to subscribers |
| • | Add, edit or delete newsletter group |
| • | Option to hide group for private access only |
| • | Add, edit or delete subscribers |
| • | List and search your newsletter subscribers by email address |
| • | Able to import existing subscribers database using CSV format file |
| Newsletter Delivery Schedule |
| • | Choose which newsletter and subscriber group to add to delivery schedule |
| • | Define delivery date for future sending |
| • | Able to resume delivery for remaining subscribers |
| • | Check bounce email address by using POP connection |
| • | Support cron job to run the delivery process automatically |
| • | Processing large number of subscribers database may cause the server process to time out |
| • | Our Bulk Sending algorithm divides the total number of subscribers into smaller cycle such as 5, 10, 20, etc. each |
| • | Process window will automatically refresh itself upon each cycle until the entire process is completed |
| • | It displays the sending process and also generate final report |
| • | Set Newsletter display properties |
| • | Define test email address and sender POP settings |
| • | Define newsletter header, footer and subscription confirmation email |
|
|